January 2026 · monthly · English Wikipedia and Japanese Wikipedia
The most-viewed articles of English Wikipedia and Japanese Wikipedia in the same month, matched article by article through Wikidata: what both read, and what only one of them reads.
English Wikipedia is read in English around the world; Japanese Wikipedia is read almost only in Japanese. These are pageviews of language editions, not of countries.
Pageviews of the Top 1000 in January 2026: English Wikipedia 859,502,496; Japanese Wikipedia 128,742,209.
We compare ranks, not raw pageviews. Ranks are Wikimedia's own; rows we do not show leave gaps (see the display policy).
Articles only: the main page and other non-article pages are left out.
| Rank | Article | Pageviews |
|---|---|---|
| 4 | Nicolás MaduroJapanese #41 | 6,038,255 |
| 5 | Catherine O'Hara | 6,009,091 |
| 7 | Dhurandhar | 4,672,660 |
| 8 | Deaths in 2026 | 3,888,225 |
| 9 | Donald TrumpJapanese #296 | 3,782,720 |
| 10 | Ajit Pawar | 3,763,124 |
| 11 | GreenlandJapanese #22 | 3,564,689 |
| 12 | Avatar: Fire and Ash | 3,553,756 |
| 13 | VenezuelaJapanese #18 | 3,410,345 |
| 14 | Bruce Lee | 3,404,659 |
| Rank | Article | Pageviews |
|---|---|---|
| 2 | Takeshi Fukunaga福永壮志 | 2,737,264 |
| 4 | Chanminaちゃんみな | 1,114,552 |
| 5 | Toyotomi Hidenaga豊臣秀長 | 1,096,341 |
| 6 | Hiroshi Kume久米宏 | 746,244 |
| 7 | Hana (group)HANA (ガールズグループ) | 707,916 |
| 8 | Milk (boy band)M!LK | 697,639 |
| 9 | Brothers in Arms (TV series)豊臣兄弟! | 636,975 |
| 10 | Akiko Ōishi大石晃子 | 605,825 |
| 11 | 福岡市「教師によるいじめ」事件No English article | 592,222 |
| 12 | Ryutaro Hatsuki羽月隆太郎 | 572,337 |
Articles in the Top 1000 of both editions, in order of the English rank.
| Article | English Wikipedia | Japanese Wikipedia |
|---|---|---|
| Nicolás Maduro | 46,038,255 | 41279,123 |
| Donald Trump | 93,782,720 | 296105,337 |
| Greenland | 113,564,689 | 22416,489 |
| Venezuela | 133,410,345 | 18446,938 |
| Stranger Things | 153,320,461 | 42278,807 |
| ChatGPT | 163,163,419 | 57473,813 |
| Millie Bobby Brown | 361,964,840 | 88657,856 |
| 551,519,224 | 37893,355 | |
| Hugo Chávez | 621,478,544 | 57673,763 |
| United States | 761,299,425 | 35697,053 |
| YouTube | 781,292,371 | 37094,449 |
| Iran | 1051,027,120 | 42786,870 |
| 1989 Tiananmen Square protests and massacre | 1061,026,020 | 38891,800 |
| Manuel Noriega | 116993,995 | 94356,090 |
| María Corina Machado | 120980,688 | 98954,815 |
| Mohammad Reza Pahlavi | 125964,288 | 90457,208 |
| Wikipedia | 138915,353 | 281108,461 |
| List of presidents of the United States | 175815,919 | 59972,481 |
| KPop Demon Hunters | 177813,729 | 63870,023 |
| World War II | 189777,526 | 58373,256 |
| Álvaro Arbeloa | 194771,937 | 88957,707 |
| Adolf Hitler | 209729,866 | 99654,574 |
| Delta Force | 260638,007 | 96255,665 |
| Deaths in January 2026 | 284604,803 | 64369,810 |
| United Kingdom | 286600,316 | 83460,282 |
| Monroe Doctrine | 292585,477 | 89557,578 |
| 2026 | 408476,238 | 49979,389 |
| China | 422469,725 | 92456,900 |
| Taiwan | 550396,384 | 66868,239 |
| Xabi Alonso | 555395,110 | 76463,259 |
| Japan | 574386,975 | 113169,904 |
| Avatar (franchise) | 579385,086 | 82460,725 |
| September 11 attacks | 601377,309 | 79062,110 |
| Xi Jinping | 740332,323 | 79162,085 |
| Sentenced to Be a Hero | 846308,951 | 58236,642 |
| 2026 United States intervention in Venezuela | 931293,051 | 315101,385 |
| Jujutsu Kaisen | 986285,690 | 16469,429 |
Articles in the top 100 of one edition that are in no other edition's Top 1000 (the first 5).
| Rank | Article | Pageviews |
|---|---|---|
| 5 | Catherine O'Hara | 6,009,091 |
| 7 | Dhurandhar | 4,672,660 |
| 8 | Deaths in 2026 | 3,888,225 |
| 10 | Ajit Pawar | 3,763,124 |
| 12 | Avatar: Fire and Ash | 3,553,756 |
| Rank | Article | Pageviews |
|---|---|---|
| 2 | Takeshi Fukunaga福永壮志 | 2,737,264 |
| 4 | Chanminaちゃんみな | 1,114,552 |
| 5 | Toyotomi Hidenaga豊臣秀長 | 1,096,341 |
| 6 | Hiroshi Kume久米宏 | 746,244 |
| 7 | Hana (group)HANA (ガールズグループ) | 707,916 |
Articles in the top 100 of Japanese Wikipedia whose subject is not in the English Top 1000 that month (the first 10). Some have no English article at all.
| Article | Japanese Wikipedia | English Wikipedia |
|---|---|---|
| Takeshi Fukunaga福永壮志 | 22,737,264 | Below the Top 1000 |
| Chanminaちゃんみな | 41,114,552 | Below the Top 1000 |
| Toyotomi Hidenaga豊臣秀長 | 51,096,341 | Below the Top 1000 |
| Hiroshi Kume久米宏 | 6746,244 | Below the Top 1000 |
| Hana (group)HANA (ガールズグループ) | 7707,916 | Below the Top 1000 |
| Milk (boy band)M!LK | 8697,639 | Below the Top 1000 |
| Brothers in Arms (TV series)豊臣兄弟! | 9636,975 | Below the Top 1000 |
| Akiko Ōishi大石晃子 | 10605,825 | Below the Top 1000 |
| Ryutaro Hatsuki羽月隆太郎 | 12572,337 | Below the Top 1000 |
| 佐野勇斗No English article | 13524,274 | No English article |
Articles in the Top 1000 of both editions, by the ratio of the two ranks.
| Article | English Wikipedia | Japanese Wikipedia | Ratio |
|---|---|---|---|
| Jujutsu Kaisen | 986 | 16 | 61.6 |
| Sentenced to Be a Hero | 846 | 58 | 14.6 |
| Japan | 574 | 113 | 5.1 |
| 2026 United States intervention in Venezuela | 931 | 315 | 3.0 |
| Article | English Wikipedia | Japanese Wikipedia | Ratio |
|---|---|---|---|
| ChatGPT | 16 | 574 | 35.9 |
| Donald Trump | 9 | 296 | 32.9 |
| Millie Bobby Brown | 36 | 886 | 24.6 |
| Nicolás Maduro | 4 | 41 | 10.3 |
| Hugo Chávez | 62 | 576 | 9.3 |
Pageviews: Wikimedia Foundation, Pageviews API, top articles of each month (user traffic).
Article matching: Wikidata sitelinks (retrieved 2026-11-14). Article names: English and Japanese Wikipedia.
The complete data: Topviews and the Wikimedia Analytics API.