September 2026 · monthly · English Wikipedia and Japanese Wikipedia
The most-viewed articles of English Wikipedia and Japanese Wikipedia in the same month, matched article by article through Wikidata: what both read, and what only one of them reads.
English Wikipedia is read in English around the world; Japanese Wikipedia is read almost only in Japanese. These are pageviews of language editions, not of countries.
Pageviews of the Top 1000 in September 2026: English Wikipedia 719,142,446; Japanese Wikipedia 131,174,914.
We compare ranks, not raw pageviews. Ranks are Wikimedia's own; rows we do not show leave gaps (see the display policy).
Articles only: the main page and other non-article pages are left out.
| Rank | Article | Pageviews |
|---|---|---|
| 4 | Lizzie BordenJapanese #500 | 8,522,591 |
| 5 | Killing of the Clancy children | 7,299,647 |
| 6 | Deaths in 2026 | 4,107,397 |
| 9 | Christa Pike | 3,083,436 |
| 10 | Elizabeth Holmes | 3,004,622 |
| 11 | Hanuman Ansh | 2,950,841 |
| 12 | September 11 attacksJapanese #14 | 2,836,197 |
| 13 | .xyz | 2,778,113 |
| 14 | Resident Evil (2026 film)Japanese #692 | 2,752,126 |
| 15 | Neatsville, Kentucky | 2,666,256 |
| Rank | Article | Pageviews |
|---|---|---|
| 2 | Yuri Nakamura中村ゆり | 4,336,648 |
| 4 | 猪俣周杜No English article | 1,001,803 |
| 5 | 千葉小3女児殺害事件No English article | 899,037 |
| 6 | Chiyo Uno宇野千代 | 808,663 |
| 7 | Timelesz | 768,821 |
| 8 | Bayside Shakedown踊る大捜査線 | 730,519 |
| 9 | Isao Harimoto張本勲 | 697,684 |
| 10 | Shizuka Ishibashi石橋静河 | 625,003 |
| 11 | Vivant (TV series)VIVANT | 614,413 |
| 12 | YURIMARINo English article | 610,808 |
Articles in the Top 1000 of both editions, in order of the English rank.
| Article | English Wikipedia | Japanese Wikipedia |
|---|---|---|
| Lizzie Borden | 48,522,591 | 50073,238 |
| September 11 attacks | 122,836,197 | 14500,825 |
| Resident Evil (2026 film) | 142,752,126 | 69261,609 |
| ChatGPT | 291,811,003 | 94752,055 |
| The Odyssey (2026 film) | 321,748,580 | 17453,569 |
| United States | 361,520,090 | 33089,278 |
| Donald Trump | 481,184,467 | 53670,763 |
| YouTube | 641,058,941 | 48274,169 |
| United Airlines Flight 93 | 651,041,334 | 93852,358 |
| Wikipedia | 76948,635 | 46874,932 |
| Osama bin Laden | 90829,545 | 64564,055 |
| Michael Jackson | 96795,617 | 209111,185 |
| Zendaya | 109753,801 | 30693,499 |
| 110753,539 | 31892,232 | |
| World Trade Center (1973–2001) | 134660,137 | 73060,025 |
| Alternative for Germany | 141649,481 | 86955,012 |
| World War II | 164610,262 | 74359,759 |
| Tom Holland | 167606,309 | 37084,604 |
| United Kingdom | 216540,018 | 72460,244 |
| Anne Hathaway | 217539,591 | 74559,686 |
| Adolf Hitler | 240496,674 | 89453,918 |
| Diana, Princess of Wales | 250483,531 | 53071,170 |
| Robert Pattinson | 252482,325 | 79557,549 |
| Xi Jinping | 268466,099 | 48174,257 |
| Equal Earth projection | 272459,726 | 37291,503 |
| China | 359383,030 | 81756,639 |
| Odyssey | 360382,225 | 55236,256 |
| List of presidents of the United States | 362381,492 | 94552,114 |
| Asian Games | 375375,512 | 190118,783 |
| Robin Williams | 383367,888 | 60266,996 |
| Elliot Page | 401359,055 | 77358,464 |
| 2026 | 447333,696 | 85155,525 |
| Christopher Nolan | 461328,405 | 120157,249 |
| Natalie Portman | 497314,731 | 88554,235 |
| Japan | 505312,155 | 108165,666 |
| Marvel Cinematic Universe | 600286,708 | 99750,443 |
| Matt Damon | 640278,466 | 37384,218 |
| X (social network) | 652275,247 | 66662,977 |
| Leonardo DiCaprio | 685268,222 | 137145,611 |
| Azerbaijan | 845240,189 | 76758,659 |
| Taiwan | 850239,987 | 92652,819 |
| Onimusha: Way of the Sword | 892233,576 | 130148,835 |
Articles in the top 100 of one edition that are in no other edition's Top 1000 (the first 5).
| Rank | Article | Pageviews |
|---|---|---|
| 6 | Deaths in 2026 | 4,107,397 |
| 9 | Christa Pike | 3,083,436 |
| 10 | Elizabeth Holmes | 3,004,622 |
| 11 | Hanuman Ansh | 2,950,841 |
| 16 | 2026 Asian Games | 2,469,409 |
| Rank | Article | Pageviews |
|---|---|---|
| 2 | Yuri Nakamura中村ゆり | 4,336,648 |
| 4 | 猪俣周杜No English article | 1,001,803 |
| 6 | Chiyo Uno宇野千代 | 808,663 |
| 7 | Timelesz | 768,821 |
| 8 | Bayside Shakedown踊る大捜査線 | 730,519 |
Articles in the top 100 of Japanese Wikipedia whose subject is not in the English Top 1000 that month (the first 10). Some have no English article at all.
| Article | Japanese Wikipedia | English Wikipedia |
|---|---|---|
| Yuri Nakamura中村ゆり | 24,336,648 | Below the Top 1000 |
| 猪俣周杜No English article | 41,001,803 | No English article |
| Chiyo Uno宇野千代 | 6808,663 | Below the Top 1000 |
| Timelesz | 7768,821 | Below the Top 1000 |
| Bayside Shakedown踊る大捜査線 | 8730,519 | Below the Top 1000 |
| Isao Harimoto張本勲 | 9697,684 | Below the Top 1000 |
| Shizuka Ishibashi石橋静河 | 10625,003 | Below the Top 1000 |
| Vivant (TV series)VIVANT | 11614,413 | Below the Top 1000 |
| YURIMARINo English article | 12610,808 | No English article |
| 森本レオNo English article | 13603,555 | No English article |
Articles in the Top 1000 of both editions, by the ratio of the two ranks.
| Article | English Wikipedia | Japanese Wikipedia | Ratio |
|---|---|---|---|
| Equal Earth projection | 272 | 37 | 7.4 |
| Onimusha: Way of the Sword | 892 | 130 | 6.9 |
| Odyssey | 360 | 55 | 6.5 |
| Leonardo DiCaprio | 685 | 137 | 5.0 |
| Japan | 505 | 108 | 4.7 |
| Article | English Wikipedia | Japanese Wikipedia | Ratio |
|---|---|---|---|
| Lizzie Borden | 4 | 500 | 125.0 |
| Resident Evil (2026 film) | 14 | 692 | 49.4 |
| ChatGPT | 29 | 947 | 32.7 |
| Donald Trump | 48 | 536 | 11.2 |
| United States | 36 | 330 | 9.2 |
Pageviews: Wikimedia Foundation, Pageviews API, top articles of each month (user traffic).
Article matching: Wikidata sitelinks (retrieved 2026-11-14). Article names: English and Japanese Wikipedia.
The complete data: Topviews and the Wikimedia Analytics API.