August 2026 · monthly · English Wikipedia and Japanese Wikipedia
The most-viewed articles of English Wikipedia and Japanese Wikipedia in the same month, matched article by article through Wikidata: what both read, and what only one of them reads.
English Wikipedia is read in English around the world; Japanese Wikipedia is read almost only in Japanese. These are pageviews of language editions, not of countries.
Pageviews of the Top 1000 in August 2026: English Wikipedia 767,045,459; Japanese Wikipedia 125,124,736.
We compare ranks, not raw pageviews. Ranks are Wikimedia's own; rows we do not show leave gaps (see the display policy).
Articles only: the main page and other non-article pages are left out.
| Rank | Article | Pageviews |
|---|---|---|
| 4 | Hayden PanettiereJapanese #412 | 15,252,992 |
| 5 | Dolly PartonJapanese #485 | 12,589,565 |
| 6 | Spider-Man: Brand New DayJapanese #119 | 9,774,898 |
| 7 | The Odyssey (2026 film)Japanese #266 | 6,074,649 |
| 8 | Tim Curry | 5,756,761 |
| 9 | Roblox | 5,008,138 |
| 10 | Deaths in 2026 | 4,432,210 |
| 11 | Toxic (2026 film) | 4,313,848 |
| 12 | Jason Arday | 3,702,564 |
| 14 | .xyz | 3,340,171 |
| Rank | Article | Pageviews |
|---|---|---|
| 4 | Vivant (TV series)VIVANT | 1,133,541 |
| 5 | Ayumu Nakajima中島歩 | 932,830 |
| 7 | Mari Hoshino星野真里 | 822,279 |
| 8 | 宮下今日子No English article | 649,047 |
| 9 | Ryotaro Shimizu清水良太郎 | 591,582 |
| 10 | Tomoko Akane赤根智子 | 534,357 |
| 11 | Keiko Kishi岸惠子 | 507,748 |
| 12 | 富栄ドラムNo English article | 502,052 |
| 13 | Milk (boy band)M!LK | 478,520 |
| 14 | 高野貴裕No English article | 466,034 |
Articles in the Top 1000 of both editions, in order of the English rank.
| Article | English Wikipedia | Japanese Wikipedia |
|---|---|---|
| Hayden Panettiere | 415,252,992 | 41282,581 |
| Dolly Parton | 512,589,565 | 48574,297 |
| Spider-Man: Brand New Day | 69,774,898 | 119155,853 |
| The Odyssey (2026 film) | 76,074,649 | 266103,572 |
| Zendaya | 162,607,936 | 106165,604 |
| Tom Holland | 182,470,854 | 108163,215 |
| The End of Oak Street | 301,689,612 | 79756,279 |
| United States | 371,531,989 | 41682,182 |
| Avengers: Doomsday | 431,392,077 | 71259,797 |
| Spider-Man: No Way Home | 441,374,671 | 37685,480 |
| YouTube | 461,313,242 | 37585,529 |
| Anne Hathaway | 511,209,808 | 64263,628 |
| Sadie Sink | 531,166,917 | 218114,083 |
| Michael Jackson | 571,104,577 | 61227,383 |
| Cristiano Ronaldo | 671,008,680 | 177123,540 |
| Donald Trump | 71982,511 | 83454,976 |
| Project Hail Mary (film) | 89857,855 | 82355,356 |
| Wikipedia | 91848,768 | 50872,753 |
| Ejaculation | 97801,155 | 125153,395 |
| Ariana Grande | 99797,938 | 40982,858 |
| Spider-Man: Homecoming | 105770,317 | 53870,789 |
| Marvel Cinematic Universe | 109755,587 | 38184,972 |
| 123693,649 | 31992,699 | |
| Lionel Messi | 127680,315 | 69660,656 |
| Erection | 134658,422 | 267103,428 |
| World War II | 173586,721 | 44179,652 |
| Doctor Doom | 182566,393 | 77257,221 |
| Gianni Infantino | 201535,076 | 243107,400 |
| Nepal | 206528,103 | 48174,686 |
| United Kingdom | 222505,293 | 87353,716 |
| Spider-Man | 241485,946 | 143141,201 |
| Rodri | 253469,376 | 53171,279 |
| September 11 attacks | 286447,092 | 54170,417 |
| Jaafar Jackson | 287445,861 | 74458,228 |
| Adolf Hitler | 290441,902 | 80955,933 |
| Yayoi Kusama | 297434,288 | 18366,221 |
| Erling Haaland | 300430,825 | 95351,140 |
| Tarik Skubal | 375370,535 | 72203,660 |
| 2026 | 450340,086 | 92751,893 |
| Georgina Rodríguez | 487327,690 | 80456,132 |
| Diana, Princess of Wales | 536311,217 | 97550,681 |
| Fast & Furious | 538310,905 | 32892,060 |
| Japan | 541309,403 | 120155,714 |
| Emiliano Martínez | 551307,565 | 73558,689 |
| Aston Villa F.C. | 555305,794 | 174125,261 |
| Dwayne Johnson | 603293,152 | 157132,168 |
| BTS | 765260,085 | 98250,514 |
| Genghis Khan | 835250,636 | 62664,717 |
| Marie Antoinette | 883243,637 | 89852,731 |
| X (social network) | 895242,573 | 57767,699 |
| Punisher | 919239,713 | 86353,897 |
| Zion Suzuki | 955235,844 | 129149,634 |
Articles in the top 100 of one edition that are in no other edition's Top 1000 (the first 5).
| Rank | Article | Pageviews |
|---|---|---|
| 8 | Tim Curry | 5,756,761 |
| 10 | Deaths in 2026 | 4,432,210 |
| 11 | Toxic (2026 film) | 4,313,848 |
| 12 | Jason Arday | 3,702,564 |
| 17 | Abdul El-Sayed | 2,476,729 |
| Rank | Article | Pageviews |
|---|---|---|
| 4 | Vivant (TV series)VIVANT | 1,133,541 |
| 5 | Ayumu Nakajima中島歩 | 932,830 |
| 7 | Mari Hoshino星野真里 | 822,279 |
| 8 | 宮下今日子No English article | 649,047 |
| 9 | Ryotaro Shimizu清水良太郎 | 591,582 |
Articles in the top 100 of Japanese Wikipedia whose subject is not in the English Top 1000 that month (the first 10). Some have no English article at all.
| Article | Japanese Wikipedia | English Wikipedia |
|---|---|---|
| Vivant (TV series)VIVANT | 41,133,541 | Below the Top 1000 |
| Ayumu Nakajima中島歩 | 5932,830 | Below the Top 1000 |
| Mari Hoshino星野真里 | 7822,279 | Below the Top 1000 |
| 宮下今日子No English article | 8649,047 | No English article |
| Ryotaro Shimizu清水良太郎 | 9591,582 | Below the Top 1000 |
| Tomoko Akane赤根智子 | 10534,357 | Below the Top 1000 |
| Keiko Kishi岸惠子 | 11507,748 | Below the Top 1000 |
| 富栄ドラムNo English article | 12502,052 | No English article |
| Milk (boy band)M!LK | 13478,520 | Below the Top 1000 |
| 高野貴裕No English article | 14466,034 | No English article |
Articles in the Top 1000 of both editions, by the ratio of the two ranks.
| Article | English Wikipedia | Japanese Wikipedia | Ratio |
|---|---|---|---|
| Yayoi Kusama | 297 | 18 | 16.5 |
| Zion Suzuki | 955 | 129 | 7.4 |
| Tarik Skubal | 375 | 72 | 5.2 |
| Japan | 541 | 120 | 4.5 |
| Dwayne Johnson | 603 | 157 | 3.8 |
| Article | English Wikipedia | Japanese Wikipedia | Ratio |
|---|---|---|---|
| Hayden Panettiere | 4 | 412 | 103.0 |
| Dolly Parton | 5 | 485 | 97.0 |
| The Odyssey (2026 film) | 7 | 266 | 38.0 |
| The End of Oak Street | 30 | 797 | 26.6 |
| Spider-Man: Brand New Day | 6 | 119 | 19.8 |
Pageviews: Wikimedia Foundation, Pageviews API, top articles of each month (user traffic).
Article matching: Wikidata sitelinks (retrieved 2026-11-14). Article names: English and Japanese Wikipedia.
The complete data: Topviews and the Wikimedia Analytics API.