October 2025 · monthly · English Wikipedia and Japanese Wikipedia
The most-viewed articles of English Wikipedia and Japanese Wikipedia in the same month, matched article by article through Wikidata: what both read, and what only one of them reads.
English Wikipedia is read in English around the world; Japanese Wikipedia is read almost only in Japanese. These are pageviews of language editions, not of countries.
Pageviews of the Top 1000 in October 2025: English Wikipedia 805,930,476; Japanese Wikipedia 132,582,349.
We compare ranks, not raw pageviews. Ranks are Wikimedia's own; rows we do not show leave gaps (see the display policy).
Articles only: the main page and other non-article pages are left out.
| Rank | Article | Pageviews |
|---|---|---|
| 3 | Ed GeinJapanese #183 | 25,354,217 |
| 4 | Google Chrome | 12,045,568 |
| 5 | Diane KeatonJapanese #197 | 8,799,195 |
| 7 | Kantara: Chapter 1 | 6,212,808 |
| 8 | 1989 Tiananmen Square protests and massacreJapanese #518 | 4,831,126 |
| 9 | Monster: The Ed Gein Story | 4,610,360 |
| 11 | Fuck | 4,234,860 |
| 12 | ChatGPTJapanese #525 | 4,224,435 |
| 16 | Ilse Koch | 3,226,331 |
| 17 | XXX (2002 film) | 2,994,280 |
| Rank | Article | Pageviews |
|---|---|---|
| 2 | Sanae Takaichi高市早苗English #64 | 4,746,464 |
| 4 | Kimi Onoda小野田紀美 | 2,475,834 |
| 5 | Taku Yamamoto山本拓 (政治家) | 1,594,387 |
| 6 | Lafcadio Hearn小泉八雲 | 1,042,447 |
| 7 | Satsuki Katayama片山さつき | 925,427 |
| 8 | Norikazu Suzuki鈴木憲和 | 833,485 |
| 9 | Setsuko Koizumi小泉節子 | 755,360 |
| 10 | Tarō Asō麻生太郎 | 718,941 |
| 11 | Shimon Sakaguchi坂口志文 | 713,961 |
| 12 | Hirofumi Yoshimura吉村洋文 | 701,829 |
Articles in the Top 1000 of both editions, in order of the English rank.
| Article | English Wikipedia | Japanese Wikipedia |
|---|---|---|
| Ed Gein | 325,354,217 | 183132,607 |
| Diane Keaton | 58,799,195 | 197126,979 |
| 1989 Tiananmen Square protests and massacre | 84,831,126 | 51875,089 |
| ChatGPT | 124,224,435 | 52574,691 |
| One Battle After Another | 222,591,633 | 36691,878 |
| Shohei Ohtani | 232,310,776 | 19472,119 |
| D'Angelo | 252,008,811 | 62867,710 |
| Ace Frehley | 291,821,116 | 1,00051,587 |
| Donald Trump | 401,583,326 | 131153,603 |
| KPop Demon Hunters | 431,528,496 | 83457,919 |
| YouTube | 441,519,205 | 54873,106 |
| 2026 FIFA World Cup | 481,461,232 | 199125,662 |
| 551,353,341 | 39987,990 | |
| Sanae Takaichi | 641,229,797 | 24,746,464 |
| 3I/ATLAS | 721,143,741 | 76960,100 |
| Vladimir Guerrero Jr. | 731,133,797 | 136152,063 |
| United States | 811,082,584 | 293100,393 |
| Toronto Blue Jays | 95957,465 | 27392,849 |
| 2026 FIFA World Cup qualification (UEFA) | 100927,753 | 70962,998 |
| Wikipedia | 103920,476 | 38290,528 |
| Cristiano Ronaldo | 108899,783 | 67764,520 |
| Vladimir Guerrero | 110893,133 | 88755,713 |
| Halloween | 112892,498 | 72220,022 |
| Paul Thomas Anderson | 132835,052 | 69063,862 |
| World War II | 147759,143 | 65565,458 |
| Max Scherzer | 169676,609 | 173136,656 |
| Adolf Hitler | 171667,310 | 82858,140 |
| List of presidents of the United States | 176653,250 | 41984,690 |
| Ghost of Yōtei | 180642,992 | 216118,807 |
| Kiss (band) | 190626,285 | 94853,535 |
| Freddie Freeman | 202606,365 | 188131,173 |
| United Kingdom | 226572,978 | 65465,512 |
| Michael Jackson | 233561,312 | 66764,906 |
| Tron | 259529,426 | 90954,987 |
| Japan | 284500,854 | 96187,959 |
| September 11 attacks | 289495,439 | 62967,541 |
| Alice in Borderland (TV series) | 291495,003 | 116164,737 |
| Los Angeles Dodgers | 322472,323 | 106176,149 |
| China | 332464,485 | 93454,064 |
| Pokémon Legends: Z-A | 370437,922 | 73262,037 |
| Tomahawk missile | 380429,620 | 83058,049 |
| Melania Trump | 421404,431 | 96952,656 |
| Giorgia Meloni | 454391,981 | 54973,074 |
| 2025 World Series | 458391,063 | 57671,080 |
| Aaron Judge | 489379,757 | 95853,199 |
| Seattle Mariners | 498374,465 | 268106,359 |
| Silent Hill f | 501374,251 | 79206,643 |
| Mid-Autumn Festival | 510372,280 | 64166,603 |
| World Series | 525369,103 | 74216,731 |
| Blake Snell | 540363,333 | 61235,626 |
| FIFA World Cup | 553358,200 | 92754,338 |
| Mookie Betts | 568354,993 | 230116,357 |
| Margaret Thatcher | 603341,950 | 241113,461 |
| Prime Minister of Japan | 606340,671 | 50253,739 |
| Nobel Prize | 633331,482 | 151145,859 |
| Yoshinobu Yamamoto | 643327,967 | 21459,822 |
| Björn Andrésen | 657324,680 | 36092,531 |
| Taiwan | 709315,709 | 98552,153 |
| Marie Antoinette | 719313,427 | 94553,736 |
| Clayton Kershaw | 721313,137 | 61768,879 |
| Soviet Union | 732310,877 | 91754,666 |
| Xi Jinping | 738309,810 | 73362,022 |
| Dave Roberts (baseball manager) | 777300,735 | 35593,249 |
| Major League Baseball | 793297,776 | 287101,292 |
| Shinzo Abe | 843284,809 | 51252,736 |
| The Nightmare Before Christmas | 872281,134 | 142149,766 |
| 2025 | 879279,857 | 94253,794 |
| Enrique Hernández (baseball) | 949268,375 | 34994,282 |
| Demon Slayer: Kimetsu no Yaiba | 970265,467 | 147146,758 |
| Wicked (2024 film) | 973264,925 | 74761,119 |
Articles in the top 100 of one edition that are in no other edition's Top 1000 (the first 5).
| Rank | Article | Pageviews |
|---|---|---|
| 7 | Kantara: Chapter 1 | 6,212,808 |
| 9 | Monster: The Ed Gein Story | 4,610,360 |
| 16 | Ilse Koch | 3,226,331 |
| 17 | XXX (2002 film) | 2,994,280 |
| 18 | Jane Goodall | 2,978,766 |
| Rank | Article | Pageviews |
|---|---|---|
| 4 | Kimi Onoda小野田紀美 | 2,475,834 |
| 5 | Taku Yamamoto山本拓 (政治家) | 1,594,387 |
| 6 | Lafcadio Hearn小泉八雲 | 1,042,447 |
| 7 | Satsuki Katayama片山さつき | 925,427 |
| 8 | Norikazu Suzuki鈴木憲和 | 833,485 |
Articles in the top 100 of Japanese Wikipedia whose subject is not in the English Top 1000 that month (the first 10). Some have no English article at all.
| Article | Japanese Wikipedia | English Wikipedia |
|---|---|---|
| Kimi Onoda小野田紀美 | 42,475,834 | Below the Top 1000 |
| Taku Yamamoto山本拓 (政治家) | 51,594,387 | Below the Top 1000 |
| Lafcadio Hearn小泉八雲 | 61,042,447 | Below the Top 1000 |
| Satsuki Katayama片山さつき | 7925,427 | Below the Top 1000 |
| Norikazu Suzuki鈴木憲和 | 8833,485 | Below the Top 1000 |
| Setsuko Koizumi小泉節子 | 9755,360 | Below the Top 1000 |
| Tarō Asō麻生太郎 | 10718,941 | Below the Top 1000 |
| Shimon Sakaguchi坂口志文 | 11713,961 | Below the Top 1000 |
| Hirofumi Yoshimura吉村洋文 | 12701,829 | Below the Top 1000 |
| Fumitake Fujita藤田文武 | 13613,431 | Below the Top 1000 |
Articles in the Top 1000 of both editions, by the ratio of the two ranks.
| Article | English Wikipedia | Japanese Wikipedia | Ratio |
|---|---|---|---|
| Sanae Takaichi | 64 | 2 | 32.0 |
| Yoshinobu Yamamoto | 643 | 21 | 30.6 |
| Shinzo Abe | 843 | 51 | 16.5 |
| Prime Minister of Japan | 606 | 50 | 12.1 |
| Blake Snell | 540 | 61 | 8.9 |
| Article | English Wikipedia | Japanese Wikipedia | Ratio |
|---|---|---|---|
| Ed Gein | 3 | 183 | 61.0 |
| ChatGPT | 12 | 525 | 43.8 |
| Diane Keaton | 5 | 197 | 39.4 |
| Ace Frehley | 29 | 1,000 | 34.5 |
| D'Angelo | 25 | 628 | 25.1 |
Pageviews: Wikimedia Foundation, Pageviews API, top articles of each month (user traffic).
Article matching: Wikidata sitelinks (retrieved 2026-11-14). Article names: English and Japanese Wikipedia.
The complete data: Topviews and the Wikimedia Analytics API.