November 2025 · monthly · English Wikipedia and Japanese Wikipedia
The most-viewed articles of English Wikipedia and Japanese Wikipedia in the same month, matched article by article through Wikidata: what both read, and what only one of them reads.
English Wikipedia is read in English around the world; Japanese Wikipedia is read almost only in Japanese. These are pageviews of language editions, not of countries.
Pageviews of the Top 1000 in November 2025: English Wikipedia 750,913,806; Japanese Wikipedia 113,663,405.
We compare ranks, not raw pageviews. Ranks are Wikimedia's own; rows we do not show leave gaps (see the display policy).
Articles only: the main page and other non-article pages are left out.
| Rank | Article | Pageviews |
|---|---|---|
| 3 | Google Chrome | 9,435,877 |
| 4 | Zohran MamdaniJapanese #215 | 9,344,963 |
| 7 | Dharmendra | 4,662,651 |
| 9 | ChatGPTJapanese #465 | 3,639,485 |
| 10 | Pluribus (TV series) | 3,530,411 |
| 11 | James A. Garfield | 3,524,531 |
| 12 | Rama Duwaji | 3,129,745 |
| 13 | Frankenstein (2025 film) | 3,118,832 |
| 14 | 1989 Tiananmen Square protests and massacreJapanese #255 | 2,867,005 |
| 15 | Stranger Things season 5 | 2,852,406 |
| Rank | Article | Pageviews |
|---|---|---|
| 3 | Yoshinobu Yamamoto山本由伸English #169 | 1,196,141 |
| 4 | Sanae Takaichi高市早苗English #910 | 661,864 |
| 5 | Last Samurai Standingイクサガミ | 602,539 |
| 6 | Lafcadio Hearn小泉八雲 | 601,628 |
| 7 | Shohei Ohtani大谷翔平English #74 | 538,546 |
| 8 | ほな・いこかNo English article | 515,638 |
| 9 | Aonishiki Arata安青錦新大 | 510,702 |
| 10 | Takashi Tachibana立花孝志 | 486,088 |
| 11 | Tatsuya Nakadai仲代達矢 | 466,655 |
| 12 | Maya Imamori今森茉耶 | 452,858 |
Articles in the Top 1000 of both editions, in order of the English rank.
| Article | English Wikipedia | Japanese Wikipedia |
|---|---|---|
| Zohran Mamdani | 49,344,963 | 215105,865 |
| ChatGPT | 93,639,485 | 46570,180 |
| 1989 Tiananmen Square protests and massacre | 142,867,005 | 25596,406 |
| Stranger Things | 192,513,027 | 131137,693 |
| Jeffrey Epstein | 212,312,521 | 35181,828 |
| 2026 FIFA World Cup qualification | 272,158,130 | 89850,061 |
| 2026 FIFA World Cup | 282,155,565 | 104155,447 |
| Predator: Badlands | 292,015,176 | 59162,835 |
| 2026 FIFA World Cup qualification (UEFA) | 321,904,133 | 228103,201 |
| YouTube | 431,548,532 | 36979,658 |
| Donald Trump | 441,547,809 | 40975,704 |
| Sydney Sweeney | 531,314,209 | 61161,379 |
| 651,223,798 | 27692,179 | |
| Shohei Ohtani | 741,064,800 | 7538,546 |
| KPop Demon Hunters | 751,048,247 | 71856,613 |
| United States | 791,014,717 | 27093,132 |
| Michael Jackson | 84983,471 | 44772,042 |
| Cristiano Ronaldo | 90946,380 | 55964,455 |
| Wikipedia | 100896,286 | 29887,992 |
| List of presidents of the United States | 107859,431 | 68157,972 |
| 2026 FIFA World Cup qualification (inter-confederation play-offs) | 114803,558 | 70857,130 |
| 2025 FIFA U-17 World Cup | 119782,278 | 35381,578 |
| Thanksgiving | 123767,059 | 34182,628 |
| World War II | 135732,295 | 35281,792 |
| Adolf Hitler | 150699,696 | 67957,987 |
| Yoshinobu Yamamoto | 169671,564 | 31,196,141 |
| Hazbin Hotel | 216572,363 | 38178,829 |
| United Kingdom | 241528,944 | 58163,367 |
| World War I | 252514,214 | 92049,346 |
| Black Friday (shopping) | 274479,066 | 19379,426 |
| Max Scherzer | 279476,572 | 206108,061 |
| Los Angeles Dodgers | 296464,380 | 71186,868 |
| September 11 attacks | 327444,587 | 55564,636 |
| FIFA World Cup | 346428,300 | 68657,743 |
| China | 356424,202 | 35781,122 |
| Bruce Springsteen | 380408,778 | 99347,325 |
| 2025 World Series | 401400,311 | 86351,090 |
| Japan | 402400,119 | 90166,792 |
| Will Smith (catcher) | 451375,946 | 219105,107 |
| Mookie Betts | 487366,988 | 133135,960 |
| Murder of Junko Furuta | 510362,206 | 111150,041 |
| Clayton Kershaw | 551347,932 | 192112,515 |
| Taiwan | 567343,521 | 92166,708 |
| Hong Kong | 595336,073 | 27492,606 |
| The Beatles | 596336,021 | 83851,728 |
| Toronto Blue Jays | 598335,792 | 78183,923 |
| Dave Roberts (baseball manager) | 620329,826 | 165120,100 |
| Vladimir Guerrero Jr. | 623329,325 | 130137,859 |
| Enrique Hernández (baseball) | 636327,238 | 97159,649 |
| Soviet Union | 701311,968 | 76654,229 |
| Cloudflare | 752298,758 | 50568,145 |
| Freddie Freeman | 846282,996 | 28889,979 |
| Sanae Takaichi | 910272,017 | 4661,864 |
| Bo Bichette | 916271,171 | 85851,229 |
| 2025 | 954265,767 | 76254,408 |
| Miguel Rojas (baseball) | 969263,843 | 99159,479 |
| Predator (film) | 997259,827 | 52166,751 |
Articles in the top 100 of one edition that are in no other edition's Top 1000 (the first 5).
| Rank | Article | Pageviews |
|---|---|---|
| 7 | Dharmendra | 4,662,651 |
| 10 | Pluribus (TV series) | 3,530,411 |
| 11 | James A. Garfield | 3,524,531 |
| 12 | Rama Duwaji | 3,129,745 |
| 13 | Frankenstein (2025 film) | 3,118,832 |
| Rank | Article | Pageviews |
|---|---|---|
| 5 | Last Samurai Standingイクサガミ | 602,539 |
| 6 | Lafcadio Hearn小泉八雲 | 601,628 |
| 8 | ほな・いこかNo English article | 515,638 |
| 9 | Aonishiki Arata安青錦新大 | 510,702 |
| 10 | Takashi Tachibana立花孝志 | 486,088 |
Articles in the top 100 of Japanese Wikipedia whose subject is not in the English Top 1000 that month (the first 10). Some have no English article at all.
| Article | Japanese Wikipedia | English Wikipedia |
|---|---|---|
| Last Samurai Standingイクサガミ | 5602,539 | Below the Top 1000 |
| Lafcadio Hearn小泉八雲 | 6601,628 | Below the Top 1000 |
| ほな・いこかNo English article | 8515,638 | No English article |
| Aonishiki Arata安青錦新大 | 9510,702 | Below the Top 1000 |
| Takashi Tachibana立花孝志 | 10486,088 | Below the Top 1000 |
| Tatsuya Nakadai仲代達矢 | 11466,655 | Below the Top 1000 |
| Maya Imamori今森茉耶 | 12452,858 | Below the Top 1000 |
| 飯田圭織のバスツアーNo English article | 13445,092 | No English article |
| Shintaro Yokota横田慎太郎 | 14411,728 | Below the Top 1000 |
| NikiNo English article | 15398,671 | No English article |
Articles in the Top 1000 of both editions, by the ratio of the two ranks.
| Article | English Wikipedia | Japanese Wikipedia | Ratio |
|---|---|---|---|
| Sanae Takaichi | 910 | 4 | 227.5 |
| Yoshinobu Yamamoto | 169 | 3 | 56.3 |
| Black Friday (shopping) | 274 | 19 | 14.4 |
| Shohei Ohtani | 74 | 7 | 10.6 |
| Miguel Rojas (baseball) | 969 | 99 | 9.8 |
| Article | English Wikipedia | Japanese Wikipedia | Ratio |
|---|---|---|---|
| Zohran Mamdani | 4 | 215 | 53.8 |
| ChatGPT | 9 | 465 | 51.7 |
| 2026 FIFA World Cup qualification | 27 | 898 | 33.3 |
| Predator: Badlands | 29 | 591 | 20.4 |
| KPop Demon Hunters | 75 | 718 | 9.6 |
Pageviews: Wikimedia Foundation, Pageviews API, top articles of each month (user traffic).
Article matching: Wikidata sitelinks (retrieved 2026-11-14). Article names: English and Japanese Wikipedia.
The complete data: Topviews and the Wikimedia Analytics API.