April 2026 · monthly · English Wikipedia and Japanese Wikipedia
The most-viewed articles of English Wikipedia and Japanese Wikipedia in the same month, matched article by article through Wikidata: what both read, and what only one of them reads.
English Wikipedia is read in English around the world; Japanese Wikipedia is read almost only in Japanese. These are pageviews of language editions, not of countries.
Pageviews of the Top 1000 in April 2026: English Wikipedia 733,244,088; Japanese Wikipedia 104,827,126.
We compare ranks, not raw pageviews. Ranks are Wikimedia's own; rows we do not show leave gaps (see the display policy).
Articles only: the main page and other non-article pages are left out.
| Rank | Article | Pageviews |
|---|---|---|
| 3 | Nahui Ollin | 11,954,146 |
| 6 | Dhurandhar: The Revenge | 5,477,893 |
| 7 | List of highest-grossing Indian films | 4,639,246 |
| 8 | Artemis IIJapanese #441 | 4,636,801 |
| 9 | Deaths in 2026 | 3,849,753 |
| 10 | WrestleMania 42 | 3,463,076 |
| 11 | Neatsville, Kentucky | 2,974,141 |
| 12 | 2026 Iran war | 2,940,351 |
| 13 | Michael (2026 film) | 2,935,700 |
| 14 | Michael JacksonJapanese #335 | 2,855,217 |
| Rank | Article | Pageviews |
|---|---|---|
| 3 | Kazuko Hosoki細木数子 | 813,151 |
| 4 | Takashi Kashiwabara柏原崇 | 763,170 |
| 5 | Sins of Kujo九条の大罪 | 690,624 |
| 6 | The Scent of the Wind風、薫る | 487,932 |
| 7 | Milk (boy band)M!LK | 460,271 |
| 8 | Ōyama Sutematsu大山捨松 | 432,868 |
| 9 | Rosanjin北大路魯山人 | 426,411 |
| 10 | Nippon Sangoku日本三國 | 417,627 |
| 11 | Toyotomi Hidetsugu豊臣秀次 | 387,767 |
| 12 | Daemons of the Shadow Realm黄泉のツガイEnglish #581 | 379,188 |
Articles in the Top 1000 of both editions, in order of the English rank.
| Article | English Wikipedia | Japanese Wikipedia |
|---|---|---|
| Artemis II | 84,636,801 | 44169,939 |
| Michael Jackson | 142,855,217 | 33580,945 |
| Project Hail Mary (film) | 152,852,906 | 45369,252 |
| ChatGPT | 202,265,191 | 73552,970 |
| The Super Mario Galaxy Movie | 222,192,133 | 29586,177 |
| Donald Trump | 252,003,085 | 114138,355 |
| Rory McIlroy | 271,953,116 | 54761,913 |
| 2026 FIFA World Cup | 321,696,815 | 30585,112 |
| The Boys (TV series) | 381,398,389 | 48166,526 |
| Project Hail Mary | 411,260,373 | 33481,018 |
| YouTube | 441,238,008 | 36678,049 |
| United States | 461,164,578 | 31184,091 |
| Strait of Hormuz | 541,055,806 | 27089,992 |
| 551,036,960 | 36777,964 | |
| Pete Hegseth | 60989,584 | 65756,566 |
| Wikipedia | 71901,446 | 34579,738 |
| Artemis program | 79869,400 | 25891,201 |
| Melania Trump | 81863,843 | 60858,674 |
| Anne Hathaway | 83859,129 | 57190,667 |
| Justin Bieber | 84858,554 | 93546,412 |
| Iran | 97791,426 | 28987,313 |
| JD Vance | 98790,123 | 35279,414 |
| World War II | 99789,758 | 73752,884 |
| The Devil Wears Prada 2 | 104768,395 | 212102,857 |
| Ryan Gosling | 106767,032 | 77651,467 |
| Cristiano Ronaldo | 120710,853 | 53662,580 |
| Jeffrey Epstein | 121704,910 | 49864,964 |
| Adolf Hitler | 128666,788 | 80250,723 |
| Benjamin Netanyahu | 130662,126 | 71553,725 |
| Chernobyl disaster | 148621,145 | 53062,880 |
| Sabrina Carpenter | 164584,757 | 41072,917 |
| Apollo program | 167581,638 | 26290,562 |
| Karoline Leavitt | 173564,484 | 65256,757 |
| Meryl Streep | 183552,546 | 104147,229 |
| Pragmata | 186551,247 | 150121,270 |
| United Kingdom | 190549,851 | 55361,563 |
| List of presidents of the United States | 191548,056 | 63157,869 |
| Lebanon | 221503,443 | 29885,998 |
| Stanley Tucci | 225500,989 | 87948,410 |
| Israel | 234490,522 | 26390,486 |
| Elon Musk | 241485,069 | 92147,115 |
| Emily Blunt | 266457,647 | 38675,413 |
| Artemis | 281448,575 | 88548,096 |
| Jared Kushner | 318423,492 | 68455,163 |
| FIFA World Cup | 324417,376 | 84149,422 |
| April Fools' Day | 328415,965 | 222100,622 |
| The Super Mario Bros. Movie | 359395,358 | 39074,939 |
| Anthropic | 382382,643 | 85349,049 |
| Japan | 412365,996 | 111139,849 |
| September 11 attacks | 433356,767 | 35778,800 |
| Pakistan | 444348,477 | 83449,696 |
| United Arab Emirates | 485331,385 | 49765,004 |
| BTS | 515321,204 | 28289,429 |
| Fairchild Republic A-10 Thunderbolt II | 528317,769 | 97845,472 |
| Witch Hat Atelier | 545312,313 | 82162,048 |
| Daemons of the Shadow Realm | 581300,796 | 12379,188 |
| One Piece | 703274,192 | 30185,579 |
| Stranger Things | 756263,956 | 51063,888 |
| 2026 | 768261,296 | 98945,226 |
| Deaths in April 2026 | 806255,083 | 49365,293 |
| Goiânia accident | 944236,803 | 78164,065 |
| Shohei Ohtani | 950236,344 | 33268,909 |
| X (social network) | 990231,593 | 47267,221 |
Articles in the top 100 of one edition that are in no other edition's Top 1000 (the first 5).
| Rank | Article | Pageviews |
|---|---|---|
| 6 | Dhurandhar: The Revenge | 5,477,893 |
| 7 | List of highest-grossing Indian films | 4,639,246 |
| 9 | Deaths in 2026 | 3,849,753 |
| 10 | WrestleMania 42 | 3,463,076 |
| 12 | 2026 Iran war | 2,940,351 |
| Rank | Article | Pageviews |
|---|---|---|
| 3 | Kazuko Hosoki細木数子 | 813,151 |
| 4 | Takashi Kashiwabara柏原崇 | 763,170 |
| 5 | Sins of Kujo九条の大罪 | 690,624 |
| 6 | The Scent of the Wind風、薫る | 487,932 |
| 7 | Milk (boy band)M!LK | 460,271 |
Articles in the top 100 of Japanese Wikipedia whose subject is not in the English Top 1000 that month (the first 10). Some have no English article at all.
| Article | Japanese Wikipedia | English Wikipedia |
|---|---|---|
| Kazuko Hosoki細木数子 | 3813,151 | Below the Top 1000 |
| Takashi Kashiwabara柏原崇 | 4763,170 | Below the Top 1000 |
| Sins of Kujo九条の大罪 | 5690,624 | Below the Top 1000 |
| The Scent of the Wind風、薫る | 6487,932 | Below the Top 1000 |
| Milk (boy band)M!LK | 7460,271 | Below the Top 1000 |
| Ōyama Sutematsu大山捨松 | 8432,868 | Below the Top 1000 |
| Rosanjin北大路魯山人 | 9426,411 | Below the Top 1000 |
| Nippon Sangoku日本三國 | 10417,627 | Below the Top 1000 |
| Toyotomi Hidetsugu豊臣秀次 | 11387,767 | Below the Top 1000 |
| Toyotomi Hidenaga豊臣秀長 | 13354,237 | Below the Top 1000 |
Articles in the Top 1000 of both editions, by the ratio of the two ranks.
| Article | English Wikipedia | Japanese Wikipedia | Ratio |
|---|---|---|---|
| Daemons of the Shadow Realm | 581 | 12 | 48.4 |
| Shohei Ohtani | 950 | 33 | 28.8 |
| BTS | 515 | 28 | 18.4 |
| Witch Hat Atelier | 545 | 82 | 6.6 |
| Japan | 412 | 111 | 3.7 |
| Article | English Wikipedia | Japanese Wikipedia | Ratio |
|---|---|---|---|
| Artemis II | 8 | 441 | 55.1 |
| ChatGPT | 20 | 735 | 36.8 |
| Project Hail Mary (film) | 15 | 453 | 30.2 |
| Michael Jackson | 14 | 335 | 23.9 |
| Rory McIlroy | 27 | 547 | 20.3 |
Pageviews: Wikimedia Foundation, Pageviews API, top articles of each month (user traffic).
Article matching: Wikidata sitelinks (retrieved 2026-11-14). Article names: English and Japanese Wikipedia.
The complete data: Topviews and the Wikimedia Analytics API.