May 2026 · monthly · English Wikipedia and Japanese Wikipedia
The most-viewed articles of English Wikipedia and Japanese Wikipedia in the same month, matched article by article through Wikidata: what both read, and what only one of them reads.
English Wikipedia is read in English around the world; Japanese Wikipedia is read almost only in Japanese. These are pageviews of language editions, not of countries.
Pageviews of the Top 1000 in May 2026: English Wikipedia 761,748,092; Japanese Wikipedia 113,915,872.
We compare ranks, not raw pageviews. Ranks are Wikimedia's own; rows we do not show leave gaps (see the display policy).
Articles only: the main page and other non-article pages are left out.
| Rank | Article | Pageviews |
|---|---|---|
| 5 | Michael JacksonJapanese #104 | 4,432,112 |
| 6 | Obsession (2025 film) | 4,110,425 |
| 7 | Deaths in 2026 | 4,039,786 |
| 9 | Michael (2026 film) | 3,246,757 |
| 10 | 2026 Tamil Nadu Legislative Assembly election | 3,038,842 |
| 11 | Kyle Busch | 2,997,800 |
| 12 | Neatsville, Kentucky | 2,825,392 |
| 13 | 2026 West Bengal Legislative Assembly election | 2,741,552 |
| 14 | Eurovision Song Contest 2026 | 2,670,551 |
| 15 | Murder of Dominic Russo and Davion Flanagan | 2,627,160 |
| Rank | Article | Pageviews |
|---|---|---|
| 3 | Kazuko Hosoki細木数子 | 1,927,605 |
| 4 | Wakana Yamazaki山崎和佳奈 | 875,798 |
| 5 | Shinnosuke Abe阿部慎之助 | 752,534 |
| 6 | Chiyoko Shimakura島倉千代子 | 715,308 |
| 7 | Tōdō Takatora藤堂高虎 | 656,477 |
| 8 | Rikuu Nishida西田陸浮 | 624,570 |
| 9 | Hideki Hashigami橋上秀樹 | 581,997 |
| 10 | Milk (boy band)M!LK | 511,891 |
| 13 | Toyotomi Hidenaga豊臣秀長 | 455,190 |
| 14 | 五十嵐淳子No English article | 445,989 |
Articles in the Top 1000 of both editions, in order of the English rank.
| Article | English Wikipedia | Japanese Wikipedia |
|---|---|---|
| Michael Jackson | 54,432,112 | 104154,550 |
| 2026 FIFA World Cup | 172,521,968 | 205110,430 |
| ChatGPT | 192,278,052 | 58463,080 |
| The Devil Wears Prada 2 | 202,274,235 | 106153,272 |
| The Boys (TV series) | 321,799,037 | 191116,563 |
| The Mandalorian and Grogu | 331,773,538 | 185117,967 |
| YouTube | 471,302,577 | 35181,329 |
| Donald Trump | 501,251,621 | 27691,595 |
| Stanley Tucci | 631,077,366 | 22799,740 |
| United States | 641,077,275 | 30587,833 |
| Arsenal F.C. | 731,052,400 | 71856,657 |
| Anne Hathaway | 741,043,574 | 57206,448 |
| 771,003,425 | 30487,945 | |
| Cristiano Ronaldo | 81979,774 | 26194,638 |
| The Sheep Detectives | 84966,506 | 82952,359 |
| Wikipedia | 89947,773 | 40676,600 |
| Meryl Streep | 99886,688 | 64195,773 |
| Emily Blunt | 104869,350 | 124143,043 |
| UEFA Champions League | 111848,422 | 39577,647 |
| World War II | 124784,753 | 55964,194 |
| The Super Mario Galaxy Movie | 133756,602 | 80553,402 |
| Sean Strickland | 154685,886 | 60761,617 |
| Elon Musk | 155683,288 | 59462,140 |
| Lionel Messi | 165657,651 | 39377,777 |
| Ebola | 171647,667 | 48869,167 |
| Anna Wintour | 172643,327 | 44973,014 |
| FIFA World Cup | 180617,258 | 40876,405 |
| Mother's Day | 190596,209 | 45572,078 |
| Khamzat Chimaev | 195586,877 | 65359,013 |
| José Mourinho | 205566,076 | 48169,691 |
| Adolf Hitler | 214559,313 | 72156,497 |
| United Kingdom | 228543,369 | 48969,043 |
| Xi Jinping | 230539,008 | 47570,402 |
| Perfect Crown | 238523,122 | 60161,799 |
| Jensen Huang | 279480,843 | 52366,777 |
| Neymar | 306453,056 | 68157,809 |
| China | 338430,420 | 95649,244 |
| Taiwan | 360419,691 | 78054,235 |
| Oleksandr Usyk | 361418,482 | 44473,544 |
| Thucydides Trap | 378406,033 | 44273,678 |
| Pedro Pascal | 392397,461 | 73056,082 |
| The Mandalorian | 398395,887 | 58205,767 |
| The Beatles | 405392,103 | 86951,473 |
| September 11 attacks | 447367,291 | 64159,820 |
| Star Wars | 449367,011 | 51218,382 |
| Japan | 476356,582 | 102154,918 |
| BTS | 494349,867 | 25196,100 |
| Anthropic | 508345,955 | 46071,692 |
| Germany | 619310,155 | 89350,784 |
| United Arab Emirates | 694292,134 | 82652,479 |
| Bruce Lee | 697291,545 | 70157,023 |
| Witch Hat Atelier | 736283,143 | 162124,566 |
| Natalie Portman | 773276,456 | 81353,091 |
| Joshua Van | 780274,837 | 34681,905 |
| Forza Horizon 6 | 817266,092 | 25895,316 |
| Hantavirus | 829264,385 | 18390,563 |
| X (social network) | 833263,525 | 46371,439 |
Articles in the top 100 of one edition that are in no other edition's Top 1000 (the first 5).
| Rank | Article | Pageviews |
|---|---|---|
| 6 | Obsession (2025 film) | 4,110,425 |
| 7 | Deaths in 2026 | 4,039,786 |
| 9 | Michael (2026 film) | 3,246,757 |
| 10 | 2026 Tamil Nadu Legislative Assembly election | 3,038,842 |
| 11 | Kyle Busch | 2,997,800 |
| Rank | Article | Pageviews |
|---|---|---|
| 3 | Kazuko Hosoki細木数子 | 1,927,605 |
| 4 | Wakana Yamazaki山崎和佳奈 | 875,798 |
| 5 | Shinnosuke Abe阿部慎之助 | 752,534 |
| 6 | Chiyoko Shimakura島倉千代子 | 715,308 |
| 7 | Tōdō Takatora藤堂高虎 | 656,477 |
Articles in the top 100 of Japanese Wikipedia whose subject is not in the English Top 1000 that month (the first 10). Some have no English article at all.
| Article | Japanese Wikipedia | English Wikipedia |
|---|---|---|
| Kazuko Hosoki細木数子 | 31,927,605 | Below the Top 1000 |
| Wakana Yamazaki山崎和佳奈 | 4875,798 | Below the Top 1000 |
| Shinnosuke Abe阿部慎之助 | 5752,534 | Below the Top 1000 |
| Chiyoko Shimakura島倉千代子 | 6715,308 | Below the Top 1000 |
| Tōdō Takatora藤堂高虎 | 7656,477 | Below the Top 1000 |
| Rikuu Nishida西田陸浮 | 8624,570 | Below the Top 1000 |
| Hideki Hashigami橋上秀樹 | 9581,997 | Below the Top 1000 |
| Milk (boy band)M!LK | 10511,891 | Below the Top 1000 |
| Toyotomi Hidenaga豊臣秀長 | 13455,190 | Below the Top 1000 |
| 五十嵐淳子No English article | 14445,989 | No English article |
Articles in the Top 1000 of both editions, by the ratio of the two ranks.
| Article | English Wikipedia | Japanese Wikipedia | Ratio |
|---|---|---|---|
| Hantavirus | 829 | 18 | 46.1 |
| Star Wars | 449 | 51 | 8.8 |
| The Mandalorian | 398 | 58 | 6.9 |
| Japan | 476 | 102 | 4.7 |
| Witch Hat Atelier | 736 | 162 | 4.5 |
| Article | English Wikipedia | Japanese Wikipedia | Ratio |
|---|---|---|---|
| ChatGPT | 19 | 584 | 30.7 |
| Michael Jackson | 5 | 104 | 20.8 |
| 2026 FIFA World Cup | 17 | 205 | 12.1 |
| The Sheep Detectives | 84 | 829 | 9.9 |
| Arsenal F.C. | 73 | 718 | 9.8 |
Pageviews: Wikimedia Foundation, Pageviews API, top articles of each month (user traffic).
Article matching: Wikidata sitelinks (retrieved 2026-11-14). Article names: English and Japanese Wikipedia.
The complete data: Topviews and the Wikimedia Analytics API.