June 2026 · monthly · English Wikipedia and Japanese Wikipedia
The most-viewed articles of English Wikipedia and Japanese Wikipedia in the same month, matched article by article through Wikidata: what both read, and what only one of them reads.
English Wikipedia is read in English around the world; Japanese Wikipedia is read almost only in Japanese. These are pageviews of language editions, not of countries.
Pageviews of the Top 1000 in June 2026: English Wikipedia 840,302,942; Japanese Wikipedia 124,862,882.
We compare ranks, not raw pageviews. Ranks are Wikimedia's own; rows we do not show leave gaps (see the display policy).
Articles only: the main page and other non-article pages are left out.
| Rank | Article | Pageviews |
|---|---|---|
| 3 | 2026 FIFA World CupJapanese #11 | 19,145,786 |
| 5 | Obsession (2025 film) | 5,737,394 |
| 6 | Oliver Tree | 4,891,250 |
| 7 | FIFA World CupJapanese #17 | 4,872,624 |
| 9 | .xyz | 4,771,025 |
| 10 | Deaths in 2026 | 4,065,650 |
| 11 | Cape VerdeJapanese #7 | 3,813,327 |
| 12 | Backrooms (film) | 3,812,490 |
| 13 | Lionel MessiJapanese #24 | 3,696,424 |
| 14 | Jalen BrunsonJapanese #806 | 3,554,288 |
| Rank | Article | Pageviews |
|---|---|---|
| 3 | Zion Suzuki鈴木彩艶English #35 | 1,315,733 |
| 4 | Keito Nakamura中村敬斗 | 1,032,274 |
| 5 | Michael Jacksonマイケル・ジャクソンEnglish #26 | 1,008,309 |
| 6 | Ayase Ueda上田綺世 | 821,838 |
| 7 | Cape VerdeカーボベルデEnglish #11 | 803,970 |
| 8 | Araki Murashige荒木村重 | 714,315 |
| 9 | Akihiro Miwa美輪明宏 | 709,949 |
| 10 | Keisuke Honda本田圭佑 | 668,808 |
| 11 | 2026 FIFA World Cup2026 FIFAワールドカップEnglish #3 | 662,335 |
| 12 | Kaishū Sano佐野海舟 | 595,969 |
Articles in the Top 1000 of both editions, in order of the English rank.
| Article | English Wikipedia | Japanese Wikipedia |
|---|---|---|
| 2026 FIFA World Cup | 319,145,786 | 11662,335 |
| FIFA World Cup | 74,872,624 | 17546,270 |
| Cape Verde | 113,813,327 | 7803,970 |
| Lionel Messi | 133,696,424 | 24493,900 |
| Jalen Brunson | 143,554,288 | 80654,821 |
| Cristiano Ronaldo | 153,336,714 | 31386,350 |
| Curaçao | 172,848,727 | 21507,978 |
| Erling Haaland | 242,549,383 | 46307,205 |
| Kylian Mbappé | 252,485,394 | 60244,931 |
| Michael Jackson | 262,442,317 | 51,008,309 |
| 2026 FIFA World Cup knockout stage | 272,421,747 | 164137,684 |
| Toy Story 5 | 292,181,260 | 64262,044 |
| 2022 FIFA World Cup | 302,175,743 | 70220,270 |
| 2030 FIFA World Cup | 341,985,562 | 130157,292 |
| Zion Suzuki | 351,962,913 | 31,315,733 |
| Michael (2026 film) | 371,871,068 | 121161,770 |
| Lamine Yamal | 471,628,762 | 178132,201 |
| YouTube | 561,433,745 | 28598,083 |
| Elon Musk | 591,417,179 | 176132,632 |
| 2018 FIFA World Cup | 601,415,138 | 214119,495 |
| Donald Trump | 621,394,590 | 51669,655 |
| Zlatan Ibrahimović | 651,371,186 | 192125,930 |
| 2014 FIFA World Cup | 671,353,592 | 254105,570 |
| Anne Hathaway | 711,275,916 | 40079,642 |
| Neymar | 741,229,615 | 86194,714 |
| Harry Kane | 771,208,399 | 60764,157 |
| 2010 FIFA World Cup | 791,186,154 | 29694,657 |
| Shakira | 831,134,716 | 56066,794 |
| United States | 851,104,565 | 30692,506 |
| Cape Verde national football team | 871,098,324 | 39280,092 |
| Michael Olise | 961,026,979 | 36385,447 |
| FIFA | 991,009,515 | 56666,405 |
| 2002 FIFA World Cup | 103985,941 | 170136,231 |
| 104981,008 | 31091,956 | |
| Zinedine Zidane | 108970,502 | 250106,284 |
| Wikipedia | 109969,322 | 43975,340 |
| 2006 FIFA World Cup | 110958,944 | 45574,074 |
| Justin Gaethje | 113941,672 | 66161,093 |
| The Mandalorian and Grogu | 115923,660 | 31491,672 |
| Brazil national football team | 116921,510 | 255104,818 |
| Vozinha | 117921,139 | 78555,486 |
| List of FIFA World Cup hosts | 119920,892 | 58365,433 |
| The Sheep Detectives | 121890,822 | 72458,116 |
| Ousmane Dembélé | 122889,281 | 239109,266 |
| Ronaldo (Brazilian footballer) | 126883,829 | 32191,182 |
| 1994 FIFA World Cup | 131857,861 | 97549,561 |
| The Amazing Digital Circus | 134848,012 | 69459,376 |
| Diego Maradona | 136843,549 | 46673,449 |
| Argentina national football team | 137841,219 | 83153,986 |
| Luca Zidane | 138840,445 | 268101,358 |
| Ilia Topuria | 141829,281 | 55866,972 |
| Ivory Coast | 144817,707 | 33190,046 |
| Jaafar Jackson | 153784,362 | 50287,965 |
| France national football team | 155779,324 | 86752,935 |
| Pelé | 158777,476 | 71858,369 |
| 2026 FIFA World Cup qualification | 170748,065 | 52169,406 |
| Ronaldinho | 172743,678 | 29196,241 |
| Bosnia and Herzegovina | 181717,541 | 73057,786 |
| Gianni Infantino | 183712,646 | 80255,055 |
| Luka Modrić | 184709,279 | 275100,132 |
| Democratic Republic of the Congo | 193685,701 | 37284,028 |
| United Kingdom | 194684,585 | 40578,941 |
| 1998 FIFA World Cup | 196682,647 | 79555,218 |
| World War II | 198675,904 | 38681,293 |
| Morocco national football team | 203669,653 | 54368,272 |
| Japan national football team | 209650,568 | 37335,480 |
| David Beckham | 210648,902 | 75156,960 |
| Ballon d'Or | 216633,639 | 233110,440 |
| Carlo Ancelotti | 220629,127 | 79201,008 |
| James Rodríguez | 224620,507 | 155141,969 |
| Romelu Lukaku | 227616,055 | 53868,449 |
| Netherlands national football team | 230605,113 | 34088,431 |
| Vinícius Júnior | 247574,182 | 150145,045 |
| Mohamed Salah | 259556,143 | 86353,071 |
| Achraf Hakimi | 264552,087 | 52469,253 |
| Real Madrid CF | 269548,763 | 34188,280 |
| Sagrada Família | 270546,262 | 113172,364 |
| Germany | 276528,918 | 84453,641 |
| Jermaine Jackson | 280525,652 | 71216,707 |
| Toy Story 4 | 293505,393 | 57066,070 |
| Father's Day | 298501,427 | 73357,430 |
| Joe Jackson (talent manager) | 301500,485 | 61234,678 |
| Morocco | 303496,561 | 180131,603 |
| Katherine Jackson | 315488,543 | 234110,155 |
| Miroslav Klose | 324479,326 | 85853,247 |
| Adolf Hitler | 326477,164 | 84853,518 |
| Son Heung-min | 327475,541 | 165137,573 |
| Nicolas Cage | 330471,081 | 71958,342 |
| Lisa Marie Presley | 333466,943 | 28398,240 |
| Death of Michael Jackson | 344456,589 | 183129,590 |
| UEFA Champions League | 346454,544 | 56966,103 |
| Netherlands | 349452,253 | 124159,705 |
| Jackson family | 356446,132 | 45274,530 |
| Giorgia Meloni | 358444,465 | 87452,496 |
| Brazil | 367435,648 | 99749,187 |
| Kim Mu-yeol | 370435,011 | 209120,934 |
| South Korea national football team | 372432,472 | 84353,668 |
| Marc Cucurella | 393417,541 | 98749,397 |
| Crysencio Summerville | 405413,174 | 54068,385 |
| Toy Story | 417409,202 | 174133,762 |
| Virgil van Dijk | 420408,348 | 112174,620 |
| Paris Jackson | 424407,838 | 38082,588 |
| SpaceX | 433402,928 | 63162,876 |
| Premier League | 442398,003 | 49271,111 |
| Janet Jackson | 474381,144 | 96188,606 |
| Prince (musician) | 483378,158 | 92650,775 |
| FC Barcelona | 500370,369 | 72857,843 |
| Sweden men's national football team | 515366,575 | 44075,265 |
| Paris Saint-Germain FC | 524362,951 | 70858,966 |
| Haiti | 545356,645 | 45873,999 |
| Trial of Michael Jackson | 550354,685 | 59964,512 |
| IShowSpeed | 553353,557 | 60464,292 |
| Anthropic | 554353,503 | 61363,865 |
| 2026 FIFA World Cup qualification (AFC) | 566347,398 | 74157,232 |
| Japan | 572345,206 | 118164,940 |
| Cody Gakpo | 577343,209 | 273100,143 |
| Hervé Renard | 614327,695 | 107179,127 |
| September 11 attacks | 622324,996 | 68959,522 |
| Toy Story 3 | 641319,091 | 42277,174 |
| Italy national football team | 674309,995 | 67560,077 |
| Liverpool F.C. | 681308,332 | 92850,763 |
| Inter Miami CF | 685305,754 | 90251,507 |
| AT&T Stadium | 720297,885 | 81054,724 |
| The Beatles | 731295,752 | 79055,263 |
| Venezuela | 732295,727 | 64761,841 |
| Tunisia | 737294,685 | 43318,091 |
| The Jackson 5 | 757290,523 | 149146,964 |
| Alexander Isak | 793282,583 | 241108,670 |
| X (social network) | 830274,593 | 41777,495 |
| Tito Jackson | 835273,785 | 208121,230 |
| Soviet Union | 865269,156 | 98449,444 |
| Denzel Dumfries | 879265,423 | 95950,016 |
| Thriller (album) | 905260,727 | 87552,454 |
| Anthony Elanga | 932256,652 | 54667,696 |
| Smoking Behind the Supermarket with You | 954251,060 | 32590,609 |
| Memphis Depay | 963249,756 | 51869,548 |
| Toy Story 2 | 965249,195 | 50970,090 |
| Matheus Cunha | 966249,182 | 196123,499 |
Articles in the top 100 of one edition that are in no other edition's Top 1000 (the first 5).
| Rank | Article | Pageviews |
|---|---|---|
| 5 | Obsession (2025 film) | 5,737,394 |
| 6 | Oliver Tree | 4,891,250 |
| 10 | Deaths in 2026 | 4,065,650 |
| 12 | Backrooms (film) | 3,812,490 |
| 16 | Disclosure Day | 3,079,146 |
| Rank | Article | Pageviews |
|---|---|---|
| 4 | Keito Nakamura中村敬斗 | 1,032,274 |
| 6 | Ayase Ueda上田綺世 | 821,838 |
| 8 | Araki Murashige荒木村重 | 714,315 |
| 9 | Akihiro Miwa美輪明宏 | 709,949 |
| 10 | Keisuke Honda本田圭佑 | 668,808 |
Articles in the top 100 of Japanese Wikipedia whose subject is not in the English Top 1000 that month (the first 10). Some have no English article at all.
| Article | Japanese Wikipedia | English Wikipedia |
|---|---|---|
| Keito Nakamura中村敬斗 | 41,032,274 | Below the Top 1000 |
| Ayase Ueda上田綺世 | 6821,838 | Below the Top 1000 |
| Araki Murashige荒木村重 | 8714,315 | Below the Top 1000 |
| Akihiro Miwa美輪明宏 | 9709,949 | Below the Top 1000 |
| Keisuke Honda本田圭佑 | 10668,808 | Below the Top 1000 |
| Kaishū Sano佐野海舟 | 12595,969 | Below the Top 1000 |
| Tamao Nakamura中村玉緒 | 13572,578 | Below the Top 1000 |
| Nijirō Murakami村上虹郎 | 14562,112 | Below the Top 1000 |
| Hajime Moriyasu森保一 | 15562,003 | Below the Top 1000 |
| Takenaka Shigeharu竹中重治 | 16560,407 | Below the Top 1000 |
Articles in the Top 1000 of both editions, by the ratio of the two ranks.
| Article | English Wikipedia | Japanese Wikipedia | Ratio |
|---|---|---|---|
| Tunisia | 737 | 43 | 17.1 |
| Zion Suzuki | 35 | 3 | 11.7 |
| Hervé Renard | 614 | 107 | 5.7 |
| Japan national football team | 209 | 37 | 5.6 |
| Michael Jackson | 26 | 5 | 5.2 |
| Article | English Wikipedia | Japanese Wikipedia | Ratio |
|---|---|---|---|
| Jalen Brunson | 14 | 806 | 57.6 |
| Toy Story 5 | 29 | 642 | 22.1 |
| Donald Trump | 62 | 516 | 8.3 |
| Harry Kane | 77 | 607 | 7.9 |
| 1994 FIFA World Cup | 131 | 975 | 7.4 |
Pageviews: Wikimedia Foundation, Pageviews API, top articles of each month (user traffic).
Article matching: Wikidata sitelinks (retrieved 2026-11-14). Article names: English and Japanese Wikipedia.
The complete data: Topviews and the Wikimedia Analytics API.